Three layer co-extrusion internal bubble cooling haul-off rotary film product line Characteristics:
1.Die head is layer type spiral mandrel, continuous 360 rotation.
2.Screen pack changer design is reliable, safe in operation and change the fitter screen easier.
3.Various functional parts may be installed to the lies.,such as length counting device, vertical cutting device, cooling water row pipe, film spreading roller,scrap collecting device.
Three-Layer Common-Extruding Rotary Die-Head Film Blowing Machine Use:
The lines are designed developed by our corporation according to market need, they reach the advanced levels in the 90s, come up with analogous lines in home. It is optimum designed on the trounds of preference of analogous lines in foreign and home. The lines can be blown cotinuous 800/1500mm in fold width 0.08mm in the thickness packaging films, film has good insulation, for instance holding temperature, antihumid, antibreeze, anti-rain,anti-rost, insulation oxygen,oil resistive, and so used for light and heavy-duty packaging, for example fresh fruits, meat-feeding,salt vegetables, fresh milk, drink.
Main technical parameters:
Model | 3SJ-50 | 3SJ-55 | 3SJ-65 |
Suitable Material | HDPE LDPE LLDPE | ||
Film Width | 800-1200mm | 1000-1500mm | 1200-2000mm |
Film Thickness | 0.028-0.20mm | 0.028-0.20mm | 0.03-0.20mm |
Max.Extrusion Output | 120kg/hr | 150kg/hr | 200kg/hr |
Extruder | |||
Screw Diameter | Aφ50 Bφ50 Cφ50 | Aφ55 Bφ60 Cφ55 | Aφ60 Bφ65 Cφ60 |
Screw L/D Length | 28/1,30/1 | ||
Screw Material | Sacm-645/38 Crmoala | ||
Cylinder Material | Sacm-645/38 Crmoala | ||
Cylinder Cooling | 370w x 2/3 | 370wx2/3 | 550wx3/3 |
Driving Motor(kw) | A15+B15+C15 | A18.5+B22+C18.5 | A22+B30+C22 |
Temperature Control | 3x3 | 3x3 | 3x3 |
Average Power-consume | 80kw | 95kw | 120kw |
Type of die | |||
Die Size | 280mm | 350mm | 500mm |
Temperature Control | 4 | ||
Air Ring | 1 | ||
Air Blower | 3kw | 5.5kw | 5.5kw |
Take-up Unit | |||
Roller Width(mm) | 1300 | 1600 | 2100 |
Take-up Speed | 5-50m/min | 5-50m/min | 5-50m/min |
Take-up Motor | 1.5kw | 2.2kw | 2.2kw |
Winding Unit | |||
Type | Surface Friction Type | ||
Winding Motor | 1.5kw | 2.2kw | 2.2kw |
Winding Speed | 5-50m/min | 5-50m/min | 5-50m/min |
Outline Diameter(LxWxH) | 9.5x4.5x7.5m | 10.5x5.0x9m | 11.5x5.5x10m |
If you have any enquiry about quotation or cooperation,please feel free to email us at admin@chinazxin.com
or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.
Copyright © Zhejiang Zhuxin Machinery Co., Ltd. - All Rights Reserved.
Privacy Notice | Privacy Policy | XML | Sitemaps | Powered by:Otree
Arab Plast
The 17th Middle East Dubai Plastic and Rubber Exhibition (Arab Plast) will be held from January 7th to 9th at the Dubai World Trade Centre in 2025. Hall No. ARENA Booth No.A1B03-01